Search

For more information on our products or services please call 800-417-3307

Shackles

img G-209 S-209
Screw pin anchor shackles meet the performance requirements of Federal Specification RR-C-271D Type IVA, Grade A, Class 2, except for those provisions required of the contractor.

img G-213 S-213
Round pin anchor shackles meet the performance requirements of Federal Specification RR-C-271D Type IVA, Grade A, Class 1, except for those provisions required of the contractor.

img G-209 S-209
Screw pin anchor shackles meet the performance requirements of Federal Specification RR-C-271D Type IVA, Grade A, Class 2, except for those provisions required of the contractor.

img G-213 S-213
Round pin anchor shackles meet the performance requirements of Federal Specification RR-C-271D Type IVA, Grade A, Class 1, except for those provisions required of the contractor.


  • Working Load Limit permanently shown on every shackle.
  • Forged—Quenched and Tempered, with alloy pins.
  • Capacities 1/3 thru 55 metric tons.
  • Look for the Red Pin . . . the mark of genuine Crosby quality.
  • Shackles can be furnished proof tested with certificates to designated standards, such as ABS, DNV, Lloyds, or other certification. Charges for proof testing and certification available when requested at the time of order.
  • Hot Dip galvanized or Self Colored.
  • Fatigue rated.

G-209 S-209
Nominal Size (in.) Working Load Limit* (t) Stock No. Weight Each (lbs.) Dimensions (in.) Tolerance +/-
G-209 S-209 A B C D E F G H L M P C A
3/16 1/3 1018357 - .06 .38 .25 .88 .19 .60 .56 .98 1.47 .16 1.12 .19 .06 .06
1/4 1/2 1018375 1018384 .10 .47 .31 1.13 .25 .78 .61 1.28 1.84 .19 1.38 .25 .06 .06
5/16 3/4 1018393 1018400 .19 .53 .38 1.22 .31 .84 .75 1.47 2.09 .22 1.66 .31 .06 .06
3/8 1 1018419 1018428 .31 .66 .44 1.44 .38 1.03 .91 1.78 2.49 .25 2.03 .38 .13 .06
7/16 1-1/2 1018437 1018446 .38 .75 .50 1.69 .44 1.16 1.06 2.03 2.91 .31 2.38 .44 .13 .06
1/2 2 1018455 1018464 .72 .81 .63 1.88 .50 1.31 1.19 2.31 3.28 .38 2.69 .50 .13 .06
5/8 3-1/4 1018473 1018482 1.37 1.06 .75 2.38 .63 1.69 1.50 2.94 4.19 .44 3.34 .69 .13 .06
3/4 4-3/4 1018491 1018507 2.35 1.25 .88 2.81 .75 2.00 1.81 3.50 4.97 .50 3.97 .81 .25 .06
7/8 6-1/2 1018516 1018525 3.62 1.44 1.00 3.31 .88 2.28 2.09 4.03 5.83 .50 4.50 .97 .25 .06
1 8-1/2 1018534 1018543 5.03 1.69 1.13 3.75 1.00 2.69 2.38 4.69 6.56 .56 5.07 1.06 .25 .06
1-1/8 9-1/2 1018552 1018561 7.41 1.81 1.25 4.25 1.16 2.91 2.69 5.16 7.47 .63 5.59 1.25 .25 .06
1-1/4 12 1018570 1018589 9.50 2.03 1.38 4.69 1.29 3.25 3.00 5.75 8.25 .69 6.16 1.38 .25 .06
1-3/8 13-1/2 1018598 1018605 13.53 2.25 1.50 5.25 1.42 3.63 3.31 6.38 9.16 .75 6.84 1.50 .25 .13
1-1/2 17 1018614 1018623 17.20 2.38 1.63 5.75 1.54 3.88 3.63 6.88 10.00 .81 7.35 1.62 .25 .13
1-3/4 25 1018632 1018641 27.78 2.88 2.00 7.00 1.84 5.00 4.19 8.86 12.34 1.00 9.08 2.25 .25 .13
2 35 1018650 1018669 45.00 3.25 2.25 7.75 2.08 5.75 4.81 9.97 13.68 1.22 10.34 2.40 .25 .13
2-1/2 55 1018678 1018687 85.75 4.13 2.75 10.50 2.71 7.25 5.69 12.87 17.84 1.38 13.00 3.13 .25 .25
G-213 S-213
Nominal Size (in.) Working Load Limit* (t) Stock No. Weight Each (lbs.) Dimensions (in.) Tolerance +/-
G-209 S-209 A B C D E F G H N P C A
1/4 1/2 1018017 1018026 .13 .47 .31 1.13 .25 .78 .61 1.28 1.84 1.34 .25 .06 .06
5/16 3/4 1018035 1018044 .18 .53 .38 1.22 .31 .84 .75 1.47 2.09 1.59 .31 .06 .06
3/8 1 1018053 1018062 .29 .66 .44 1.44 .38 1.03 .91 1.78 2.49 1.86 .38 .13 .06
7/16 1-1/2 1018071 1018080 .38 .75 .50 1.69 .44 1.16 1.06 2.03 2.91 2.13 .44 .13 .06
1/2 2 1018099 1018106 .71 .81 .63 1.88 .50 1.31 1.19 2.31 3.28 2.38 .50 .13 .06
5/8 3-1/4 1018115 1018124 1.50 1.06 .75 2.38 .63 1.69 1.50 2.94 4.19 2.91 .69 .13 .06
3/4 4-3/4 1018133 1018142 2.32 1.25 .88 2.81 .75 2.00 1.81 3.50 4.97 3.44 .81 .25 .06
7/8 6-1/2 1018151 1018160 3.49 1.44 1.00 3.31 .88 2.28 2.09 4.03 5.83 3.81 .97 .25 .06
1 8-1/2 1018179 1018188 5.00 1.69 1.13 3.75 1.00 2.69 2.38 4.69 6.56 4.53 1.06 .25 .06
1-1/8 9-1/2 1018197 1018204 6.97 1.81 1.25 4.25 1.16 2.91 2.69 5.16 7.47 5.13 1.25 .25 .06
1-1/4 12 1018213 1018222 9.75 2.03 1.38 4.69 1.29 3.25 3.00 5.75 8.25 5.50 1.38 .25 .06
1-3/8 13-1/2 1018231 1018240 13.25 2.25 1.50 5.25 1.42 3.63 3.31 6.38 9.16 6.13 1.50 .25 .13
1-1/2 17 1018259 1018268 17.25 2.38 1.63 5.75 1.54 3.88 3.63 6.88 10.00 6.50 1.62 .25 .13
1-3/4 25 1018277 1018286 29.46 2.88 2.00 7.00 1.84 5.00 4.19 8.86 12.34 7.75 2.25 .25 .13
2 35 1018295 1018302 45.75 3.25 2.25 7.75 2.08 5.75 4.81 9.97 13.68 8.75 2.40 .25 .13

Shackles
  • Capacities 2 thru 21 metric tons.
  • Forged Alloy Steel - Quenched and Tempered, with alloy pins..
  • Working Load Limit permanently shown on every shackle.
  • Hot Dip Galvanized.
  • Crosby products meet or exceed all requirements of ASME B30.26 including identification, ductility, design factor, proof load and temperature requirements. Importantly, Crosby products meet other critical performance requirements including fatigue life, impact properties and material traceability, not addressed by ASME B30.26.
  • Shackles can be furnished proof tested with certificates to designated standards, such as ABS, DNV, Lloyds, or other certification. Charges for proof testing and certification available when requested at the time of order.
Screw pin anchor shackles meet the performance requirements of Federal Specification RR-C-271D Type IVA, Grade B, Class 2, except for those provisions required of the contractor.
G-209A
Crosby® Alloy Screw Pin Shackles
Nominal Size (in.) Working Load Limit (t)* G-209-A Stock No. Weight Each (lbs.) Dimensions (in.) Tolerance +/-
A B C D E F G H L M P C A
3/8 2 1017450 .31 .66 .44 1.44 .38 1.03 .91 1.78 2.49 .25 2.03 .38 .13 .06
7/16 2-2/3 1017472 .38 .75 .50 1.69 .44 1.16 1.06 2.03 2.91 .31 2.38 .44 .13 .06
1/2 3-1/3 1017494 .63 .81 .63 1.88 .50 1.31 1.19 2.31 3.28 .38 2.69 .50 .13 .06
5/8 5 1017516 1.38 1.06 .75 2.38 .63 1.69 1.50 2.94 4.19 .44 3.34 .69 .13 .06
3/4 7 1017538 2.25 1.25 .88 2.81 .75 2.00 1.81 3.50 4.97 .50 3.97 .81 .25 .06
7/8 9-1/2 1017560 3.61 1.44 1.00 3.31 .88 2.28 2.09 4.03 5.83 .50 4.50 .97 .25 .06
1 12-1/2 1017582 5.32 1.69 1.13 3.75 1.00 2.69 2.38 4.69 6.56 .56 5.07 1.06 .25 .06
1-1/8 15 1017604 7.25 1.81 1.25 4.25 1.16 2.91 2.69 5.16 7.47 .63 5.59 1.25 .25 .06
1-1/4 18 1017626 9.88 2.03 1.38 4.69 1.29 3.25 3.00 5.75 8.25 .69 6.16 1.38 .25 .06
1-3/8 21 1017648 13.25 2.25 1.50 5.25 1.42 3.63 3.31 6.38 9.16 .75 6.84 1.50 .25 .13
* NOTE: Maximum Proof Load is 2 times the Working Load Limit (metric tons) and 2.2 times the Working Load Limit (short tons). Minimum Ultimate Strength is 4.5 times the Working Load Limit for metric tonnes, and 5 times the Working Load Limit for short tons. For Working

Forged Shackles

img G-210 & S-210
Screw pin shackles meet the performance requirements of Federal Specification RR-C-271D, Type IVB, Grade A, Class 2, except for those provisions required of the contractor.

img G-215 & S-215
Round pin shackles meet the performance requirements of Federal Specification RR-C-271D, Type IVB, Grade A, Class 1, except for those provisions required of the contractor.

img G-2130 & S-2130
Bolt type anchor shackles with thin head bolt—nut with cotter pin. Meets the performance requirements of Federal Specification RR-C-271D, Type IVA, Grade A, Class 3, except for those provisions required of the contractor.

img G-2150 & S-2150
Bolt type chain shackles with thin head bolt—nut with cotter pin. Meets the performance requirements of Federal Specification RR-C-271D, Type IVB, Grade A, Class 3, except for those provisions required of the contractor.


Chain Shackles 210 & 215
Safe Working Load Tons Nominal Shackle Sizes Inches Dimensions in Inches Weight Pounds Each
Inside Length Inside Width Tolerance Plus or Minus Diameter
Pin Outside of Eye
Length Width 210 215
1/2 1/4 7/8 15/32 1/16 1/16 5/16 11/16 .11 .10
3/4 5/16 1-1/32 17/32 1/16 1/16 3/8 13/16 .18 .17
1 3/8 1-1/4 21/32 1/8 1/16 7/16 31/32 .24 .25
1-1/2 7/16 1-7/16 23/32 1/8 1/16 1/2 1-1/16 .50 .38
2 1/2 1-5/8 13/16 1/8 1/16 5/8 1-3/16 .59 .50
3-1/4 5/8 2 1-1/16 1/8 1/16 3/4 1-9/16 1.21 1.21
4-3/4 3/4 2-3/8 1-1/4 1/4 1/16 7/8 1-7/8 2.25 2.00
6-1/2 7/8 2-13/16 1-7/16 1/4 1/16 1 2-1/8 3.16 3.28
8-1/2 1 3-3/16 1-11/16 1/4 1/16 1-1/8 2-3/8 4.75 4.75
9-1/2 1-1/8 3-9/16 1-13/16 1/4 1/16 1-1/4 2-5/8 6.75 6.30
12 1-1/4 3-15/16 2-1/32 1/4 1/8 1-3/8 3 9.06 9.00
13-1/2 1-3/8 4-3/8 2-1/4 1/4 1/8 1-1/2 3-5/16 11.63 12.00
17 1-1/2 4-13/16 2-3/8 1/4 1/8 1-5/8 3-5/8 15.95 16.15
25 1-3/4 5-3/4 2-7/8 3/4 1/8 2 4-5/16 26.75 26.75
35 2 6-3/4 3-1/4 3/4 1/8 2-1/4 5 42.31 43.25
*55 2-1/2 8 4-1/8 3/4 1/4 2-3/4 6 72.75 n/a

*Furnished in Screw Pin Only
Bolt Type Shackles 2130 & 2150
Safe Working Load Tons Nominal Shackle Sizes Inches Dimensions in Inches Weight Pounds Each
Inside Length Inside Width Tolerance Plus or Minus Diameter
Pin Outside of Eye
2130 2150 at Pin Length Width 210 215
2 1/2 1-7/8 1-5/8 13/16 1/8 1/16 5/8 1-3/16 .79 .75
3-1/4 5/8 2-3/8 2 1-1/16 1/8 1/16 3/4 1-9/16 1.25 1.25
4-3/4 3/4 2-13/16 2-3/8 1-1/4 1/4 1/16 7/8 1-7/8 2.72 2.25
6-1/2 7/8 3-5/16 2-13/16 1-7/16 1/4 1/16 1 2-1/8 4.00 3.50
8-1/2 1 3-3/4 3-3/16 1-11/16 1/4 1/16 1-1/8 2-3/8 6.00 5.25
9-1/2 1-1/8 4-1/4 3-9/16 1-13/16 1/4 1/16 1-1/4 2-5/8 8.27 7.60
12 1-1/4 4-11/16 3-15/16 2-1/32 1/4 1/16 1-3/8 3 11.50 10.25
13-1/2 1-3/8 5-3/16 4-3/8 2-1/4 1/4 1/8 1-1/2 3-5/16 15.25 13.75
17 1-1/2 5-3/4 4-13/16 2-3/8 1/4 1/8 1-5/8 3-5/8 20.00 18.50
25 1-3/4 7 5-3/4 2-7/8 3/4 1/8 2 4-5/16 33.91 31.00
35 2 7-3/4 6-3/4 3/14 3/4 1/8 2-1/4 5 51.00 46.75
55 2-1/2 10-1/2 8 4-1/8 3/4 1/4 2-3/4 6 98.25 85.00
85 3 13 8-1/2 5 1/4 1/4 3-1/4 6-1/2 156.00 124.25
120 3-1/2 14-5/8 n/a 5-1/4 1/4 1/4 3-3/4 8 265.00 n/a
150 4 14-1/2 n/a 5-1/2 1/4 1/4 4-1/4 9 338.00 n/a


Wide Body Shackles
  • All sizes Quenched and Tempered for maximum strength.
  • Forged alloy steel from 30 through 300 metric tons.
  • Cast alloy steel from 400 through 1000 metric tons.
  • Sizes 300 tons and smaller are proof tested to 2 times the Working Load Limit.
  • Sizes 400 tons and larger are tested to 1.33 times Working Load Limit.
  • All ratings are in metric tons, embossed on side of bow.
  • Bows and pins are furnished Dimetcoted. All Pins are Dimetcoted then painted red.
  • Greatly improves wearability of wire rope slings.
  • Can be used to connect HIGH STRENGTH Synthetic Web Slings, HIGH STRENGTH Synthetic Round Slings or Wire Rope Slings.
  • Increase in shackle bow radius provides minimum 58% gain in sling bearing surface and eliminates need for a thimble.
  • Increases usable sling strength minimum of 15%.
  • Pin is non-rotating, with weld on handles for easier use (300t and larger).
  • All 2160 shackles are individually proof tested and magnetic particle inspected. Crosby certification available at time of order.
  • Crosby products meet or exceed all requirements of ASME B30.26 including identification, ductility, design factor, proof load and temperature requirements. Importantly, Crosby products meet other critical performance requirements including fatigue life, impact properties and material traceability, not addressed by ASME B30.26.
  • Shackles requiring ABS, DNV, Lloyds and other certifications are available upon special request and must be specified at time of order.
  • Shackles are produced in accordance with certified lifting appliance requirements.
  • Non Destructive Testing
  • Serialization/Identification
  • Material Testing (Physical/Chemical/Charpy)
  • Proof Testing
Working
Load Limit
(t)*
G-2160
Stock No.
Weight
Each
(lbs.)
Dimensions (in.)
A B
+/-
.25
C D
+/-
.02
E G H J K P R
† 30 1021575 25 7.69 2.37 1.38 1.63 3.50 1.75 6.94 3.13 2.50 8.5 11.38
† 40 1021584 35 9.28 2.88 1.69 2.01 4.00 2.31 8.06 3.75 3.00 10.62 13.62
† 55 1021593 71 10.36 3.25 2.00 2.28 4.63 2.63 9.36 4.50 3.50 12.26 15.63
† 75 1021290 99 14.37 4.13 2.12 2.75 5.00 2.50 11.53 4.75 3.64 12.28 18.41
† 125 1021307 161 16.51 5.12 2.56 3.15 5.71 3.15 14.36 5.91 4.33 15.96 22.65
† 200 1021316 500 20.67 5.91 3.35 4.12 7.28 4.33 18.90 8.07 5.41 19.49 29.82
† 300 1021325 811 24.20 7.38 4.00 5.25 9.25 5.38 23.63 10.38 6.31 23.38 37.26
†† 400 1021334 1041 30.06 8.66 5.16 6.30 11.81 6.30 22.64 12.60 7.28 27.17 38.78
†† 500 1021343 1378 32.99 9.84 5.73 7.09 13.39 6.69 24.81 13.39 8.86 31.10 42.72
†† 600 1021352 1833 35.39 10.83 6.04 7.87 13.78 7.28 27.56 14.57 9.74 34.06 47.24
†† 700 1021361 2446 38.91 11.81 6.59 8.46 14.80 7.87 28.94 15.75 10.63 37.01 50.18
†† 800 1021254 3016 43.50 12.80 7.30 9.06 16.54 8.27 29.53 16.54 10.92 38.39 52.09
†† 900 1021389 3435 43.60 13.78 7.78 9.84 16.93 8.66 29.82 17.32 11.52 40.35 54.04
†† 1000 1021370 4022 45.98 14.96 8.33 10.63 17.72 9.06 29.92 18.11 12.11 43.32 55.31
†† 1250 1021272 5706 49.86 16.93 9.15 11.81 21.00 10.43 36.61 20.87 12.70 46.26 65.35
* Ultimate Load is 5 times the Working Load Limit
† Forged Alloy Steel. Proof Load is 2 times the Working Load Limit.
†† Cast Alloy Steel. Proof Load is 1.33 times the Working Load Limit.